| Type of Protection | Ex eqm (Increased Safety, Powder Filling, Encapsulation)
Dust Protected Enclosure |
| Area Classification | Zone 1 and Zone 21 |
| ATEX Classification | Zone 1 and Zone 21 |
| IECEx | EN 50014, EN 50017, EN 50019, EN 50028 |
| ATEX | Baseefa05ATEX0237X |
| Coding | Ex II 2 G D EEx eqm II T4 |
| Enclosure | White polyester painted sinc coated steel body and aluminium frame.
EPDM rubber gasket.
Prismatic polycarbonate diffuser. Stainless steel fasteners |
| Reflector/Geartray | White polyester painted zinc coated steel |
| Entry | 4 x 20mm diameter holes for cable entries, 2 at one end and 2 at the other end |
| Termination | 4 core 4mm˛ max. conductor with looping and through wiring 16A rating. |
| Installation | Fixed side brackets with swing out arms with provision for drop rod mounting. |
| Lampholder | G13 (Bi-pin) |
| Lamp Type | T8 tubular fluorescent |
| Control Gear | High Frequency |
| Relamping | Access via front cover secured by screws |
| Burning Position | Horizontal |
| Ingress Protection | IP65 to EN 60598-1:2000
Satisfies the requirements of FS 209D Class 100 Clean Rooms ISO Standard 1997 Class 5 |
| Electrical Supply | 220V-254V 50/60Hz AC/DC |
| Battery | Internal Ni-Cd battery (6V 4Ah) |
| Duration | 3 hours or 90 minutes for high emergency output version (HEO) |
| Emergency Output | 30% of one lamp (18W)
25% of one lamp (36W)
45% of emergency lamp (HEO) |