| Type of Protection | Ex em (Increased Safety Powder Filling Encapsulation) |
| Area Classification | Zone 1 and Zone 21 areas to EN 60079-10 and EN 50281-3 with installation to EN 60079 and EN50281-1-2 |
| ATEX Classification | Group II Category 2 G D |
| IECEx | EN 50014, EN 50017, EN 50019, EN 50028 |
| ATEX | EC Type Examination Certificate Baseefa05ATEX0236 |
| Coding | Ex II G D EEx eqm II Tamb 55°C |
| Enclosure | White polyester painted zinc coated steel body and frame.
Silicone rubber gasket.
Clear polycarbonate diffuser |
| Reflector/Geartray | White polyester painted zinc coated steel |
| Entry | 4 x 20mm holes, two at one each end |
| Termination | 4 core 4mm˛ max. conductor with looping and through wiring facility |
| Installation | Fixed side brackets wtih swing out arms, with provision for drop rod mounting |
| Lampholder | G13 (Bi-pin) |
| Lamp Type | T8 tubular fluorescent |
| Control Gear | High Frequency |
| Relamping | Via front cover, secured by pan head slotted screw. |
| Burning Position | Horizontal |
| Ingress Protection | IP65 |
| Electrical Supply | 220V - 254V 50/60Hz
220V - 300V dc |
| Battery | Internal Ni-Cd battery (6V 4Ah) |
| Duration | 90 minute to EN 60598-2-22 |
| Emergency Output | 30% of one lamp (18W)
25% of one lamp (36W) |